|
[Home] [Models] [Custom homes] [About Tanco] [Founders] [Request info] [Wellington Preserve] [Prices] [Advise] [Links/Search] [Work photos] [WIP Photos] [Monthly Letter] [7 Day Forecast] |
|
|
|
|
| 5721 Royal Palm Beach Blvd. ~ Royal Palm Beach, FL 33411 |
| (561) 798-3190 ~ Fax (561) 798-1318 |
|
Standard Features For Dahlia Series Homes |
| Warranties |
|
* |
1 Year Builders Warranty On Every Thing We Build In Your Home |
|
* |
10 Year Structural Home Buyers Warranty |
|
Designer Interiors With Luxurious Features |
|
|
* |
Spacious Volume Ceilings With Knockdown Textured Finish |
| * | Custom Hallway Arches |
| * | Pre-Wired Ceiling Fan Outlets In All Bedrooms, Family Room And Porch |
| * | Recessed Lighting In Kitchen |
| * | Ceramic Tile In Foyer, Kitchen And Breakfast Nook Per plan |
| * | Wall To Wall Carpeting With 7/16" Rebound Padding |
| * | Marble Window Sills Set On Poured Concrete Sills |
| * | $300 Lighting Package Allowance |
| * | Raised Panel Interior Doors And Bi-Fold Doors |
| * | Decorative Quality Hardware |
| * | Abundant Closets With Ventilated Shelving |
| * | High Efficiency Air Conditioning With Vents In Bathrooms And Walk In Closets |
| * | Pre-Wired Cable T.V. Outlets In All Bedrooms And Family Room |
| * | Pre-Wired Telephone Outlets In All Bedrooms And Kitchen |
|
Construction Highlights |
| * | All Permit Costs And Impact Fees |
| * | All Soil Engineering Fees |
| * | Initial Boundary And Plot Survey And Form Board Tie In Survey |
| * | Concrete Block And Stucco Construction |
| * | A Monolithic Slab Of 2500 PSI Concrete |
| * | Vapor Barrier Installed Under The Concrete Floors |
| * | Termite Treated Foundation |
| * | Metal Stud Interior Walls |
| * | 30 Year, 3 Dimensional, Mildew Resistant Self Sealing Fiberglass Shingle Roof |
| * | 5/8" CDX Roof Plywood |
| * | 2"x 8" Rough Swan Fascia With Vented Aluminum Soffits |
| * | 1/2" Drywall Walls -5/8" Dry Wall Ceilings |
| * | 1/2" Moisture Resistant Green Board On Shower Walls |
| * | R-4.2 Aluminum Foil On Block Walls |
| * | R-11 Batt Insulation In Garage Walls |
| * | R-19 Batt Insulation In Air Conditioned Area Ceilings |
| * | 200 Amp Electric Overhead Service |
| * | Tinted Windows And Sliding Doors |
| * | Three Exterior G.F.I Outlets |
| * | Raised Panl Garage Doors |
| * | Attic Access In Garage With Pull Down Stairs |
|
Water System |
|
* |
3/4 Horsepower Pump |
| * | 2" Well, Suction Line And Check Valve |
| * | 42 Gallon Pressure Tank |
| * | 50 Gallon Hot Water Heater |
| * | Copper Water Lines Throughout Your Home |
| * | Minimum of 3 Conveniently Located Hose Bibs |
| Magnificent Kitchens |
|
* |
Deluxe General Electric Appliance Package Includes: |
| - Dishwasher | |
| - Smooth Top Electric Range With Self Cleaning Oven | |
| - Microwave Over Stove | |
| - 20 Cubic Foot Frost Free Refrigerator | |
| - Double Bowl Porcelain Sink With Spray | |
| - Choice Of European Or Contemporary Styled 42" Raised Panel Cabinets | |
| - Durable Mica Counter Tops, Select Form A Rainbow Of Colors |
| Lavish Bathrooms |
| * | Cultured Marble Vanity Tops In An Array Of Colors |
| * | Full Vanity Width Mirrors |
| * | Steel Enameled Tub In Guest Bathroom |
| * | Moen Single Laver Faucets |
| * | Ceramic Tile Floors, Ceramic Tile Shower Floors & Walls |
| * | Mirrored Medicine Cabinets As Per Plan |
| * | Recessed Lights In Showers |
| * | Raised Panel European Cabinets |
| Special Features In Selected Models |
|
* |
Elegant Elevations |
| * | Eleven Foot High Volume Ceilings * |
| * | Thirteen Foot High Raised Entrance And Foyer |
| * | Eight Foot High Front Double French Doors |
| * | Plant Shelves Per Plan |
| * | Rounded Corner Beads Per Plan |
| * | Full Size Breakfast Nook |
| * | Formal Dining Room Columns |
| * | Tray Ceilings In Master Bedroom And Family Room Per Plan |
| * | Laundry Sink With Base Cabinet |
| * | Utility Door In Garage Per Plan |
| Lot Preparation |
|
* |
$7,000.00 Allowance For Lot Preparation Includes: |
| - Clearing Required For The House Pad, 25' Perimeter Around The House. | |
| The Septic Field Area, The Well, The Driveway, And To Allow F.P.L. Access To | |
| The Property. | |
| - Chipping Of The Cleared Debris | |
| - All Grading Through The Final Inspection | |
| - One Load Of Stabilizer For The Driveway, Including The Culvert And | |
| Culvert Permit. | |
| A Charge Of $1900.00 Will Apply To Cover Extra Clearing And Stabilizing Of Pond | |
| * | 20 x 20 Concrete Apron For The Garage |
| * | 5,000 Square Feet Of Floritam Or Bahia Sod |
| Effective 06.2004 |
|
All Specifications And Dimensions Are Approximate |
|
Features Designs And Prices Are Subject To Change Without Notice |
| $4,000 Additional Fee For Homes In Boynton Beach, Jupiter, And Surrounding Area * |
| $3000 Additional Fee For Homes In Lake Worth And Palm Beach Gardens * |
| *Additional Impact Fees May Apply |
Contact Sales Email